<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Health Policy Research and Ethics George Mason University. &#187; Health Policy Research at CHPRE</title>
	<atom:link href="http://chpre.org/?feed=rss2&#038;cat=118" rel="self" type="application/rss+xml" />
	<link>http://chpre.org</link>
	<description>Educating the public about the impact of policy on health care services</description>
	<lastBuildDate>Wed, 19 Jun 2013 01:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Health Policy Research at CHPRE</title>
		<link>http://chpre.org/?p=3132&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-policy-research-at-chpre</link>
		<comments>http://chpre.org/?p=3132#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:05:02 +0000</pubDate>
		<dc:creator>CHPRE Staff</dc:creator>
				<category><![CDATA[Health Policy Research at CHPRE]]></category>

		<guid isPermaLink="false">http://chpre.org/?p=3132</guid>
		<description><![CDATA[Health Policy Research at CHPRE We have 7 active health policy research projects: Making Payment Reform Work , Payment Innovations Community , Evaluating Beacon Communities , Developing a Monitoring Strategy for Health Reform’s Progress and Effects at the State Level , Making Health Markets Work Better , Finding the Proper Role for Government in Health [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Health Policy Research at CHPRE</strong></h3>
<p>We have 7 active health policy research projects:</p>
<p><a href="../?p=2847" target="_blank"><strong>Making Payment Reform Work</strong></a> ,</p>
<p><a href="../?p=2841" target="_blank"><strong>Payment Innovations Community</strong></a> ,</p>
<p><a href="../?p=2844" target="_blank"><strong>Evaluating Beacon Communities</strong></a> ,</p>
<p><a href="../?p=2828" target="_blank"><strong>Developing a Monitoring Strategy for Health Reform’s Progress and Effects at the State Level</strong></a> ,</p>
<p><a href="../?p=2831" target="_blank"><strong>Making Health Markets Work Better</strong></a> ,</p>
<p><a href="../?p=2837" target="_blank"><strong>Finding the Proper Role for Government in Health Markets</strong></a> ,</p>
<p><a href="../?p=1849" target="_blank"><strong>Physician Morale and Engagement with Health Reform</strong></a> .</p>
<p>They are briefly described with appropriate links below.  Please contact us to learn more about any or all of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://chpre.org/?feed=rss2&#038;p=3132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Payment Reform Work</title>
		<link>http://chpre.org/?p=2847&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-payment-reform-work</link>
		<comments>http://chpre.org/?p=2847#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:36:03 +0000</pubDate>
		<dc:creator>CHPRE Staff</dc:creator>
				<category><![CDATA[Active Projects]]></category>
		<category><![CDATA[Health Policy Research at CHPRE]]></category>
		<category><![CDATA[active projects]]></category>
		<category><![CDATA[nichols]]></category>

		<guid isPermaLink="false">http://chpre.org/?p=2847</guid>
		<description><![CDATA[Len Nichols continues to serve as an informal advisor to a number of efforts around the country that are focused on making multi-payer payment reform operational and effective for physicians, hospitals, health plans, and patients.  Projects in advanced planning stages are located in Grand Junction, CO  and Rochester, NY.  Projects in earlier phases are in [...]]]></description>
			<content:encoded><![CDATA[<p>Len Nichols continues to serve as an informal advisor to a number of efforts around the country that are focused on making multi-payer payment reform operational and effective for physicians, hospitals, health plans, and patients.  Projects in advanced planning stages are located in <a href="http://www.rmhp.org/ " target="_blank">Grand Junction, CO</a>  and <a href="http://www.flhsa.org/" target="_blank">Rochester, NY</a>.  Projects in earlier phases are in Milwaukee, WI and Tidewater, VA.  The emphasis is on developing business models that create and share savings from care coordination and integration while protecting the bottom line of the enterprise as a whole in the transition to completely new payment modalities</p>
]]></content:encoded>
			<wfw:commentRss>http://chpre.org/?feed=rss2&#038;p=2847</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation of the Beacon Communities Program of the Office of the National Coordinator of Health Information Technology</title>
		<link>http://chpre.org/?p=2844&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=evaluation-of-the-beacon-communities-program-of-the-office-of-the-national-coordinator-of-health-information-technology</link>
		<comments>http://chpre.org/?p=2844#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:31:13 +0000</pubDate>
		<dc:creator>CHPRE Staff</dc:creator>
				<category><![CDATA[Active Projects]]></category>
		<category><![CDATA[Health Policy Research at CHPRE]]></category>
		<category><![CDATA[active projects]]></category>
		<category><![CDATA[nichols]]></category>

		<guid isPermaLink="false">http://chpre.org/?p=2844</guid>
		<description><![CDATA[Len Nichols serves as a senior advisor for research design to the National Opinion Research Center’s 3 year evaluation of the 17 Beacon Communities which are using health information technologies to transform patient care in various ways. For more information click this link.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Len Nichols serves as a senior advisor for research design to the <a href="http://www.norc.org/Pages/default.aspx " target="_blank"><strong>National Opinion Research Center’s</strong></a> 3 year evaluation of the 17 Beacon Communities which are using health information technologies to transform patient care in various ways.</p>
<p style="text-align: left;">For more information click this <a href="http://healthit.hhs.gov/portal/server.pt?open=512&amp;objID=1805&amp;parentname=CommunityPage&amp;parentid=2&amp;mode=2&amp;cached=true" target="_blank"><strong>link</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chpre.org/?feed=rss2&#038;p=2844</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editor-in-Chief, Payment Innovation Community</title>
		<link>http://chpre.org/?p=2841&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=editor-in-chief-payment-innovation-community</link>
		<comments>http://chpre.org/?p=2841#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:24:11 +0000</pubDate>
		<dc:creator>CHPRE Staff</dc:creator>
				<category><![CDATA[Health Policy Research at CHPRE]]></category>
		<category><![CDATA[active projects]]></category>
		<category><![CDATA[nichols]]></category>

		<guid isPermaLink="false">http://chpre.org/?p=2841</guid>
		<description><![CDATA[This is a joint project of the American College of Cardiology and the American Journal of Managed Care .  Len Nichols’ role as editor-in-chief is to plan, review, edit, solicit, and contribute content to inform specialist physicians and the policy community generally about new incentive arrangements as they are implemented and proposed in both the public [...]]]></description>
			<content:encoded><![CDATA[<p>This is a joint project of the <a href="http://www.cardiosource.org/acc " target="_blank"><strong>American College of Cardiology</strong></a><strong> </strong>and the <em><a href="http://www.ajmc.com/" target="_blank"><strong>American Journal of Managed Care</strong> </a>.  </em>Len Nichols’ role as editor-in-chief is to plan, review, edit, solicit, and contribute content to inform specialist physicians and the policy community generally about new incentive arrangements as they are implemented and proposed in both the public and the private sectors.</p>
<p>Click <a href="http://www.cardiosource.org/paymentinnovations" target="_blank"><strong>here</strong></a> to view the Payment Innovation Community website.</p>
]]></content:encoded>
			<wfw:commentRss>http://chpre.org/?feed=rss2&#038;p=2841</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Intervention in Health Markets is Practical, Necessary, and Morally Sound</title>
		<link>http://chpre.org/?p=2837&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=government-intervention-in-health-markets-is-practical-necessary-and-morally-sound</link>
		<comments>http://chpre.org/?p=2837#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:17:58 +0000</pubDate>
		<dc:creator>CHPRE Staff</dc:creator>
				<category><![CDATA[Health Policy Research at CHPRE]]></category>
		<category><![CDATA[active projects]]></category>
		<category><![CDATA[nichols]]></category>

		<guid isPermaLink="false">http://chpre.org/?p=2837</guid>
		<description><![CDATA[This paper was the result of Len Nichols’ invited address and contribution to the Thomas A. Pitts Memorial Lecture, at Medical Ethics at the Medical University of South Carolina in Charleston  (October 27-28, 2011).  The paper is under review by the Journal of Law, Medicine, and Ethics.]]></description>
			<content:encoded><![CDATA[<p>This paper was the result of Len Nichols’ invited address and contribution to the <strong><a href="http://academicdepartments.musc.edu/humanvalues/lectureship/index.html%20" target="_blank">Thomas A. Pitts Memorial Lecture</a></strong>, at Medical Ethics at the <a href="http://www.musc.edu/" target="_blank"><strong>Medical University of South Carolina</strong></a> in Charleston  (October 27-28, 2011).  The paper is under review by the <em>Journal of Law, Medicine, and Ethics</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chpre.org/?feed=rss2&#038;p=2837</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Health Markets Work Better</title>
		<link>http://chpre.org/?p=2831&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-health-markets-work-better</link>
		<comments>http://chpre.org/?p=2831#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:09:47 +0000</pubDate>
		<dc:creator>CHPRE Staff</dc:creator>
				<category><![CDATA[Active Projects]]></category>
		<category><![CDATA[Health Policy Research at CHPRE]]></category>
		<category><![CDATA[active projects]]></category>
		<category><![CDATA[nichols]]></category>

		<guid isPermaLink="false">http://chpre.org/?p=2831</guid>
		<description><![CDATA[This paper was the result of Len Nichols’ invited address for the St. Louis University Law School’s Health Law Program’s  annual symposium (March 4, 2011).  The paper is under review by the Journal of Health Law and Policy. View Len M. Nichols&#8217; Presentation.]]></description>
			<content:encoded><![CDATA[<p>This paper was the result of Len Nichols’ invited address for the <a href="http://slu.edu/x49356.xml " target="_blank"><strong>St. Louis University Law School’s Health Law Program’s</strong></a>  annual symposium (March 4, 2011).  The paper is under review by the <a href="http://slu.edu/x49124.xml" target="_blank"><strong><em>Journal of Health Law and Policy</em></strong></a>.</p>
<p>View Len M. Nichols&#8217; <strong><a href="http://chpre.org/wp-content/uploads/2011/11/Nichols_South-Carolina-October-2011.pdf">Presentation</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chpre.org/?feed=rss2&#038;p=2831</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing a Monitoring Strategy for Health Reform’s Progress and Effects in all 50 States</title>
		<link>http://chpre.org/?p=2828&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=developing-a-monitoring-strategy-for-health-reform%25e2%2580%2599s-progress-and-effects-in-all-50-states</link>
		<comments>http://chpre.org/?p=2828#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:06:48 +0000</pubDate>
		<dc:creator>CHPRE Staff</dc:creator>
				<category><![CDATA[Health Policy Research at CHPRE]]></category>
		<category><![CDATA[active projects]]></category>
		<category><![CDATA[nichols]]></category>

		<guid isPermaLink="false">http://chpre.org/?p=2828</guid>
		<description><![CDATA[This project is supported by the Robert Wood Johnson Foundation, with Len Nichols as the PI. The purpose is to develop a strategy and identify metrics for measuring the multidimensional progress and impacts of health reform as it plays out in the essential domains of coverage expansion, access to affordable care, delivery system reform, workforce [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2829" class="wp-caption alignleft" style="width: 222px"><a href="http://chpre.org/wp-content/uploads/2011/11/shadac.jpg"><img class="size-full wp-image-2829" title="shadac" src="http://chpre.org/wp-content/uploads/2011/11/shadac.jpg" alt="SHADAC Logo" width="212" height="90" /></a><p class="wp-caption-text">Official SHADAC Logo</p></div>
<p style="text-align: left;">This project is supported by the <strong><a href="http://www.rwjf.org/" target="_blank">Robert Wood Johnson Foundation</a></strong>, with Len Nichols as the PI. The purpose is to develop a strategy and identify metrics for measuring the multidimensional progress and impacts of health reform as it plays out in the essential domains of coverage expansion, access to affordable care, delivery system reform, workforce development, and public health status improvement, across the 50 different states and the District of Columbia.  The “federalist” scope of the project is consistent with the logic of the PPACA: for concrete federal goals to be implemented through joint federal and state (and  private) actions.  Identical federal actions (or at least intent) will likely have different effects given different state choices and baseline realities that vary across these United States.  Workshop focused on each domain were held over a 10 month period with federal and state officials, academic and private sector experts, and key advocates, to identify themes and opportunities.  A summary report is being written and circulated and a major public conference will be held to discuss the findings in early 2012.</p>
<p style="text-align: left;">Click<strong> <a href=" http://www.shadac.org/share/" target="_blank">here</a></strong> to view the SHADAC/SHARE website.</p>
]]></content:encoded>
			<wfw:commentRss>http://chpre.org/?feed=rss2&#038;p=2828</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physician Morale and Engagement with Health Reform</title>
		<link>http://chpre.org/?p=1849&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accountable-care-organizations-c-tallant</link>
		<comments>http://chpre.org/?p=1849#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:59:28 +0000</pubDate>
		<dc:creator>CHPRE Staff</dc:creator>
				<category><![CDATA[Health Policy Research at CHPRE]]></category>
		<category><![CDATA[Colleen Tallant]]></category>
		<category><![CDATA[tallant]]></category>

		<guid isPermaLink="false">http://chpre.org/?p=1849</guid>
		<description><![CDATA[Health care cost trajectories are unsustainable, and PPACA has created new offices such as the Center for Medicare and Medicaid Innovation (CMMI)  and tools (ACOs, medical homes, etc) to slow cost growth while improving quality.   Many physicians are leading these and parallel efforts in the private sector (CAPP, AHIP).  But many other physicians are reluctant [...]]]></description>
			<content:encoded><![CDATA[<p>Health care cost trajectories are unsustainable, and PPACA has created new offices such as the Center for Medicare and Medicaid Innovation (<a href="http://innovations.cms.gov/" target="_blank">CMMI</a>)  and tools (ACOs, medical homes, etc) to slow cost growth while improving quality.   Many physicians are leading these and parallel efforts in the private sector (<a href="http://www.amga-capp.org/" target="_blank">CAPP</a>, <a href="http://www.ahip.org/links/aco/index.htm" target="_blank">AHIP</a>).  But many other physicians are reluctant to join or even sanction the general direction of health system change that PPACA represents.  This project will explore reasons for such divergent physician views and will strive to learn from them in order to develop a strategy for enlisting more physician champions of real health reform that we need and will work and spread.</p>
<p>Currently in research by CHPRE Graduate Assistant Colleen Tallant</p>
]]></content:encoded>
			<wfw:commentRss>http://chpre.org/?feed=rss2&#038;p=1849</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
