<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Health Policy Research and Ethics George Mason University. &#187; Projects</title>
	<atom:link href="http://chpre.org/?feed=rss2&#038;cat=5" rel="self" type="application/rss+xml" />
	<link>http://chpre.org</link>
	<description>Educating the public about the impact of policy on health care services</description>
	<lastBuildDate>Tue, 07 May 2013 14:58:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Arlington Free Clinic – Community Care in Action Part I</title>
		<link>http://chpre.org/?p=4529&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-arlington-free-clinic-%25e2%2580%2593-community-care-in-action-part-i</link>
		<comments>http://chpre.org/?p=4529#comments</comments>
		<pubDate>Wed, 25 Jul 2012 19:44:23 +0000</pubDate>
		<dc:creator>CHPRE Staff</dc:creator>
				<category><![CDATA[Delivery Systems]]></category>
		<category><![CDATA[Health Policy Communication]]></category>

		<guid isPermaLink="false">http://chpre.org/?p=4529</guid>
		<description><![CDATA[The Arlington Free Clinic – Community Care in Action Part I By Caryn Sever In a country where access to health care is hotly debated, even after the Supreme Court ruling on the Affordable Care Act, there are many communities and organizations reaching out to help their citizens in need. This is certainly true about [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong><a href="http://chpre.org/wp-content/uploads/2012/07/arlington_reception_main1.jpg"><img class="alignleft size-medium wp-image-4530" title="arlington_reception_main1" src="http://chpre.org/wp-content/uploads/2012/07/arlington_reception_main1-300x148.jpg" alt="Receptionist answering phones in the main reception area at the Arlington Free Clinic" width="300" height="148" /></a>The Arlington Free Clinic – Community Care in Action</strong></p>
<p align="center"><strong>Part I</strong></p>
<p align="center"><strong>By Caryn Sever</strong></p>
<p>In a country where access to health care is hotly debated, even after the Supreme Court ruling on the Affordable Care Act, there are many communities and organizations reaching out to help their citizens in need. This is certainly true about the <a href="http://www.arlingtonfreeclinic.org/" target="_blank">Arlington Free Clinic</a>.  Located in the heart of Arlington, this clinic “provides free, high-quality care to low-income, uninsured Arlington County Adults”<a title="" href="file:///C:/Users/csever/Desktop/CHPRE%20Website/The%20Arlington%20Free%20Clinic%20%E2%80%93%20Community%20Care%20in%20Action_VB%20edits.docx#_ftn1">[1]</a>  who meet specific criteria:</p>
<ul>
<li>The potential patient must be 18 years or older</li>
<li>They must reside in Arlington County</li>
<li>They cannot have insurance
<ul>
<li>Including Medicaid or Medicare</li>
</ul>
</li>
<li>They must be at or below 200% of poverty (for a family of 4 in 2012 that is $46,100)<a title="" href="file:///C:/Users/csever/Desktop/CHPRE%20Website/The%20Arlington%20Free%20Clinic%20%E2%80%93%20Community%20Care%20in%20Action_VB%20edits.docx#_ftn2">[2]</a></li>
<li>They must reside in the United States for at least a year</li>
<li> They cannot leave the US for more than 2 months at any given time throughout the year</li>
</ul>
<p>Since its birth in 1993, the clinic has evolved exponentially. According to <a href="http://www.arlingtonfreeclinic.org/who-we-are/staff/" target="_blank">Jody Steiner Kelly</a>, Director of Clinical Administration, the first clinic was held in a middle school nurses office. “On the first night, we had twice as many volunteers as patients, now we have 1,650 patients” with over 500 volunteers in a <a href="http://www.arlingtonfreeclinic.org/about/our-facility/" target="_blank">LEED-CI* Gold certified space</a>.  Furthermore, 100% of the physicians and most of the nurses who work for the Arlington Free Clinic are volunteers, many of whom live in the community.</p>
<p>Arlington community members believe in the clinic, so much so that when Jody Steiner Kelly asked her parish priest where she should</p>
<div id="attachment_4531" class="wp-caption alignright" style="width: 310px"><a href="http://chpre.org/wp-content/uploads/2012/07/content.jpg"><img class="size-medium wp-image-4531" title="content" src="http://chpre.org/wp-content/uploads/2012/07/content-300x216.jpg" alt="Arlington Free Clinic Logo Tree with AFC and slogan &quot;together we can make a difference&quot;" width="300" height="216" /></a><p class="wp-caption-text">From Arlington Free Clinic Website www.arlingtonfreeclinic.org</p></div>
<p>volunteer, he steered her toward the Clinic. Kelly was hesitant, afraid she would be stuck in a back office stuffing envelopes.  She asked him if he had any other ideas, but he insisted that it was the perfect place for her to go. That was 5 years ago, and since then Kelly has moved from a volunteer to become a paid staff member, and is now the Director of Clinical Administration.</p>
<p>With its small staff and large number of volunteers, the Clinic is able to provide a wide range of healthcare services to its patients including:<a title="" href="file:///C:/Users/csever/Desktop/CHPRE%20Website/The%20Arlington%20Free%20Clinic%20%E2%80%93%20Community%20Care%20in%20Action_VB%20edits.docx#_ftn3">[3]</a></p>
<ul>
<li>Primary care</li>
<li>Specialty medical care in anesthesiology, cardiology, dermatology, endocrinology, ENT, gastroenterology, hematology, nephrology, oncology, ophthalmology, optometry, orthopedics, pathology, podiatry, psychiatry,  pulmonology, radiology, rheumatology, surgery and urology</li>
<li>Women’s health including annual screening for cervical cancer and access to free mammography for women aged 40 and above</li>
<li>Mental health</li>
<li>Physical therapy</li>
<li>Pharmacy services</li>
<li>Diagnostic testing</li>
</ul>
<p>Among its many contributions to the community, the Arlington Free Clinic is probably best known for its monthly lottery.  Amidst the bustle of morning rush hour, about 150 people line up outside the Clinic once a month with the hopes of becoming a patient. Out of the 150 people, 25 are chosen. Kelly explains, “When we first started [the Clinic] we could take everyone who would come in, but when we got beyond our capacity, we moved to a waiting list.” This waiting list, as one would expect, became unmanageable for several reasons; a primary reason being that “we work with a vulnerable population, so by the time we would call people, phone numbers would change; they’d had moved.”  It was at this point in 2006 that the clinic decided to institute a lottery.</p>
<p>The lottery itself has seen a vast increase in participants with a steady growth from 2008 through today, mostly because of unemployment or underemployment in the area. Kelly has been tracking the increase since 2008 and calculates that in Fiscal Year 2010, the number of lottery attendees rose to about 1,300 people, a 100% increase from the previous year. This has steadily increased over the last two years with 1,753 participants in Fiscal Year 2012.</p>
<p>The lottery is just one of the many contributions that the clinic makes to the community. On top of the lucky winners, the clinic accepts approximately 20 patients monthly through what they call “direct access care” which is care for high risk patients who come from shelters, hospital discharges, and other physicians. The clinic also provides breast exams and mammograms through a <a href="http://m.npr.org/news/U.S./146453130" target="_blank">Susan G. Komen program</a>. If a woman is 40 or older, lives in Arlington, and has not had a mammogram in the last year, she can get a breast exam and a free mammogram  provided that she meets the standard eligibility requirements for the clinic. Additionally, the Clinic gives out flu vaccine vouchers when they can.</p>
<p>The Arlington Free Clinic is an example of community health at its best. Kelly acknowledges that “this is a model that wouldn’t work in every location because we just have a wealth of providers and donors in our area.”  The Clinic relies on private donations and receives approximately 2% of its funding from Arlington County, zero federal funding, and less than 2% from the Virginia legislature for pharmacy services.<a title="" href="file:///C:/Users/csever/Desktop/CHPRE%20Website/The%20Arlington%20Free%20Clinic%20%E2%80%93%20Community%20Care%20in%20Action_VB%20edits.docx#_ftn4">[4]</a> It depends on the physicians, nurses, and various other medical volunteers who work selflessly to help the community.</p>
<p>&nbsp;</p>
<p>This article is the first in a three part series on the Arlington Free Clinic. Part II will detail the clinical aspect of the Clinic, including a visit to a live session in late August.</p>
<p>The Arlington Free Clinic is located on the ground floor of the new mid-rise Halstead Building at the intersection of Columbia Pike and Walter Reed. The front door is on 11th St. South, which is on the back side of the Halstead.<a title="" href="file:///C:/Users/csever/Desktop/CHPRE%20Website/The%20Arlington%20Free%20Clinic%20%E2%80%93%20Community%20Care%20in%20Action_VB%20edits.docx#_ftn5">[5]</a></p>
<p>This article was edited by Valerie Bartush<strong> </strong>of the Department of Health Administration and Policy at George Mason University.</p>
<div><br clear="all" /></p>
<hr align="left" size="1" width="33%" />
<div>
<p><a title="" href="file:///C:/Users/csever/Desktop/CHPRE%20Website/The%20Arlington%20Free%20Clinic%20%E2%80%93%20Community%20Care%20in%20Action_VB%20edits.docx#_ftnref1">[1]</a> <a href="http://www.arlingtonfreeclinic.org/about/mission-goals/" target="_blank">http://www.arlingtonfreeclinic.org/about/mission-goals/</a></p>
</div>
<div>
<p><a title="" href="file:///C:/Users/csever/Desktop/CHPRE%20Website/The%20Arlington%20Free%20Clinic%20%E2%80%93%20Community%20Care%20in%20Action_VB%20edits.docx#_ftnref2">[2]</a> <a href="http://www.familiesusa.org/resources/tools-for-advocates/guides/federal-poverty-guidelines.html" target="_blank">http://www.familiesusa.org/resources/tools-for-advocates/guides/federal-poverty-guidelines.html</a></p>
</div>
<div>
<p><a title="" href="file:///C:/Users/csever/Desktop/CHPRE%20Website/The%20Arlington%20Free%20Clinic%20%E2%80%93%20Community%20Care%20in%20Action_VB%20edits.docx#_ftnref3">[3]</a> <a href="http://www.arlingtonfreeclinic.org/about/our-services/" target="_blank">http://www.arlingtonfreeclinic.org/about/our-services/</a></p>
</div>
<div>
<p><a title="" href="file:///C:/Users/csever/Desktop/CHPRE%20Website/The%20Arlington%20Free%20Clinic%20%E2%80%93%20Community%20Care%20in%20Action_VB%20edits.docx#_ftnref4">[4]</a> <a href="http://www.arlingtonfreeclinic.org/donations/how-is-afc-funded/" target="_blank">http://www.arlingtonfreeclinic.org/donations/how-is-afc-funded/</a></p>
</div>
<div>
<p><a title="" href="file:///C:/Users/csever/Desktop/CHPRE%20Website/The%20Arlington%20Free%20Clinic%20%E2%80%93%20Community%20Care%20in%20Action_VB%20edits.docx#_ftnref5">[5]</a> <a href="http://www.arlingtonfreeclinic.org/contact-us/driving-directions/" target="_blank">http://www.arlingtonfreeclinic.org/contact-us/driving-directions/</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://chpre.org/?feed=rss2&#038;p=4529</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects</title>
		<link>http://chpre.org/?p=3035&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=projects</link>
		<comments>http://chpre.org/?p=3035#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:45:10 +0000</pubDate>
		<dc:creator>CHPRE Staff</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Health Care Policy Projects]]></category>
		<category><![CDATA[Health Care related Projects]]></category>
		<category><![CDATA[Health Ethics Projects]]></category>

		<guid isPermaLink="false">http://chpre.org/?p=3035</guid>
		<description><![CDATA[The Center for Health Policy Research and Ethics in consistently involved in projects both inside and outside of George Mason University. These projects deal with Health Care Policy, Health Ethics, and other Health Care related activity. Click here to view our Active projects.]]></description>
			<content:encoded><![CDATA[<p>The Center for Health Policy Research and Ethics in consistently involved in projects both inside and outside of George Mason University. These projects deal with Health Care Policy, Health Ethics, and other Health Care related activity. Click <a href="http://chpre.org/?cat=47" target="_&quot;blank&quot;"><strong>here</strong></a> to view our Active projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://chpre.org/?feed=rss2&#038;p=3035</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Projects Overview</title>
		<link>http://chpre.org/?p=3038&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=active-projects</link>
		<comments>http://chpre.org/?p=3038#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:12:10 +0000</pubDate>
		<dc:creator>CHPRE Staff</dc:creator>
				<category><![CDATA[Active Projects]]></category>
		<category><![CDATA[Active Projects Overview]]></category>
		<category><![CDATA[Health Ethics]]></category>
		<category><![CDATA[Health Policy Research at CHPRE]]></category>

		<guid isPermaLink="false">http://chpre.org/?p=3038</guid>
		<description><![CDATA[Health Policy Research at CHPRE We have 7 active health policy research projects: Making Payment Reform Work Payment Innovations Community Evaluating Beacon Communities Developing a Monitoring Strategy for Health Reform’s Progress and Effects at the State Level Making Health Markets Work Better Finding the Proper Role for Government in Health Markets Physician Morale and Engagement [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Health Policy Research at CHPRE</strong></h3>
<p>We have 7 active health policy research projects:</p>
<p><a href="http://chpre.org/?p=2847" target="_blank"><strong>Making Payment Reform Work</strong></a></p>
<p><a href="http://chpre.org/?p=2841" target="_blank"><strong>Payment Innovations Community</strong></a></p>
<p><a href="http://chpre.org/?p=2844" target="_blank"><strong>Evaluating Beacon Communities</strong></a></p>
<p><a href="http://chpre.org/?p=2828" target="_blank"><strong>Developing a Monitoring Strategy for Health Reform’s Progress and Effects at the State Level</strong></a></p>
<p><a href="http://chpre.org/?p=2831" target="_blank"><strong>Making Health Markets Work Better</strong></a></p>
<p><a href="http://chpre.org/?p=2837" target="_blank"><strong>Finding the Proper Role for Government in Health Markets</strong></a></p>
<p><a href="http://chpre.org/?p=1849" target="_blank"><strong>Physician Morale and Engagement with Health Reform</strong></a></p>
<p>They are briefly described with appropriate links.  Please contact us to learn more about any or all of them.</p>
<p>&nbsp;</p>
<h3><strong> Health Reform Implementation at CHPRE</strong></h3>
<p>We have 2 active health reform implementation projects:</p>
<p><a href="http://chpre.org/?p=2851" target="_blank"><strong>Technical Assistance to Fairfax County</strong></a></p>
<p><a href="http://chpre.org/?p=2849" target="_blank"><strong>Technical Assistance to the Virginia Health Reform Initiative</strong></a></p>
<p>They are briefly described with appropriate links.  Please contact us to learn more about any or all of them.</p>
<p>&nbsp;</p>
<h3><strong>Health Ethics </strong></h3>
<p> <br />
All Health Ethics projects are described in the following <a href="http://chpre.org/?cat=74" target="_blank"><strong>Commentary about Health Reform</strong></a></p>
<p>They are briefly described with appropriate links.  Please contact us to learn more about any or all of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://chpre.org/?feed=rss2&#038;p=3038</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Policy Communication</title>
		<link>http://chpre.org/?p=3138&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-policy-communication</link>
		<comments>http://chpre.org/?p=3138#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:07:01 +0000</pubDate>
		<dc:creator>CHPRE Staff</dc:creator>
				<category><![CDATA[Health Policy Communication]]></category>

		<guid isPermaLink="false">http://chpre.org/?p=3138</guid>
		<description><![CDATA[Health Policy Communication: We have 3 types of active health policy communication projects: Using Narrative for More Effective Health Policy Communication , Public speaking about health reform , Commentary about Health Reform They are briefly described with appropriate links.  Please contact us to learn more about any or all of them.]]></description>
			<content:encoded><![CDATA[<h3><strong>Health Policy Communication:</strong></h3>
<p>We have 3 types of active health policy communication projects:</p>
<p><a href="http://chpre.org/?p=3186" target="_blank"><strong>Using Narrative for More Effective Health Policy Communication</strong></a> ,</p>
<p><a href="../?cat=99" target="_blank"><strong>Public speaking about health reform</strong></a> ,</p>
<p><a href="../?cat=74" target="_blank"><strong>Commentary about Health Reform</strong></a></p>
<p>They are briefly described with appropriate links.  Please contact us to learn more about any or all of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://chpre.org/?feed=rss2&#038;p=3138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Reform Implementation at CHPRE</title>
		<link>http://chpre.org/?p=3136&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-reform-implementation-at-chpre</link>
		<comments>http://chpre.org/?p=3136#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:06:06 +0000</pubDate>
		<dc:creator>CHPRE Staff</dc:creator>
				<category><![CDATA[Health Reform Implementation at CHPRE]]></category>
		<category><![CDATA[Health Reform at CHPRE]]></category>
		<category><![CDATA[Health Reform Implementation]]></category>

		<guid isPermaLink="false">http://chpre.org/?p=3136</guid>
		<description><![CDATA[ Health Reform Implementation at CHPRE We have 2 active health reform implementation projects: Technical Assistance to Fairfax County , Technical Assistance to the Virginia Health Reform Initiative. They are briefly described with appropriate links.  Please contact us to learn more about any or all of them.]]></description>
			<content:encoded><![CDATA[<h3><strong> Health Reform Implementation at CHPRE</strong></h3>
<p>We have 2 active health reform implementation projects:</p>
<p><a href="../?p=2851" target="_blank"><strong>Technical Assistance to Fairfax County</strong></a> ,</p>
<p><a href="../?p=2849" target="_blank"><strong>Technical Assistance to the Virginia Health Reform Initiative</strong></a>.</p>
<p>They are briefly described with appropriate links.  Please contact us to learn more about any or all of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://chpre.org/?feed=rss2&#038;p=3136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Policy Research at CHPRE</title>
		<link>http://chpre.org/?p=3132&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-policy-research-at-chpre</link>
		<comments>http://chpre.org/?p=3132#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:05:02 +0000</pubDate>
		<dc:creator>CHPRE Staff</dc:creator>
				<category><![CDATA[Health Policy Research at CHPRE]]></category>

		<guid isPermaLink="false">http://chpre.org/?p=3132</guid>
		<description><![CDATA[Health Policy Research at CHPRE We have 7 active health policy research projects: Making Payment Reform Work , Payment Innovations Community , Evaluating Beacon Communities , Developing a Monitoring Strategy for Health Reform’s Progress and Effects at the State Level , Making Health Markets Work Better , Finding the Proper Role for Government in Health [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Health Policy Research at CHPRE</strong></h3>
<p>We have 7 active health policy research projects:</p>
<p><a href="../?p=2847" target="_blank"><strong>Making Payment Reform Work</strong></a> ,</p>
<p><a href="../?p=2841" target="_blank"><strong>Payment Innovations Community</strong></a> ,</p>
<p><a href="../?p=2844" target="_blank"><strong>Evaluating Beacon Communities</strong></a> ,</p>
<p><a href="../?p=2828" target="_blank"><strong>Developing a Monitoring Strategy for Health Reform’s Progress and Effects at the State Level</strong></a> ,</p>
<p><a href="../?p=2831" target="_blank"><strong>Making Health Markets Work Better</strong></a> ,</p>
<p><a href="../?p=2837" target="_blank"><strong>Finding the Proper Role for Government in Health Markets</strong></a> ,</p>
<p><a href="../?p=1849" target="_blank"><strong>Physician Morale and Engagement with Health Reform</strong></a> .</p>
<p>They are briefly described with appropriate links below.  Please contact us to learn more about any or all of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://chpre.org/?feed=rss2&#038;p=3132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Narrative for More Effective Health Policy Communication</title>
		<link>http://chpre.org/?p=3186&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-narrative-for-more-effective-health-policy-communication</link>
		<comments>http://chpre.org/?p=3186#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:58:53 +0000</pubDate>
		<dc:creator>CHPRE Staff</dc:creator>
				<category><![CDATA[Health Policy Communication]]></category>
		<category><![CDATA[More Effective Health Policy Communication]]></category>

		<guid isPermaLink="false">http://chpre.org/?p=3186</guid>
		<description><![CDATA[Skillful use of narrative is key to effectively communicating healthcare research and policy. Even the most technical research report tells a story. It presents a narrative about how healthcare is defined, about what resources are being allocated, and how individuals and communities are affected. Healthcare narratives seek to connect with an audience and define that [...]]]></description>
			<content:encoded><![CDATA[<p>Skillful use of narrative is key to effectively communicating healthcare research and policy. Even the most technical research report tells a story. It presents a narrative about how healthcare is defined, about what resources are being allocated, and how individuals and communities are affected. Healthcare narratives seek to connect with an audience and define that audience. These narratives are also used to inform an audience about new developments, to advance the health care policy debate, and to counter myths and misconceptions.</p>
<p>Research interests in this area include:</p>
<ul>
<li>Understanding the Science of Narratology</li>
<li>Understanding the audience for narrative</li>
<li>Using effective narrative for presenting research</li>
<li>Healthcare policy and narrative</li>
<li>Developing a message, message terminology</li>
<li>Communicating to different health care communities</li>
<li>The neurophysiology of narrative, examining how the brain structures narrative</li>
<li>Counter-narratives</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://chpre.org/?feed=rss2&#038;p=3186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Assistance to the Fairfax County Health Reform Task Force</title>
		<link>http://chpre.org/?p=2851&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technical-assistance-to-the-fairfax-county-health-reform-task-force</link>
		<comments>http://chpre.org/?p=2851#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:39:22 +0000</pubDate>
		<dc:creator>CHPRE Staff</dc:creator>
				<category><![CDATA[Active Projects]]></category>
		<category><![CDATA[Health Reform Implementation at CHPRE]]></category>
		<category><![CDATA[active projects]]></category>
		<category><![CDATA[Health Policy Reform]]></category>
		<category><![CDATA[nichols]]></category>

		<guid isPermaLink="false">http://chpre.org/?p=2851</guid>
		<description><![CDATA[Implementation of health reform has important national, state, and local dimensions.  Fairfax County, large, diverse county and key provider and funder of the health care safety net, will be impacted in profound ways that will force major policy and priority changes at the county level.  Len Nichols is leading a team which includes Dr. PJ [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Implementation of health reform has important national, state, and local dimensions.  Fairfax County, large, diverse county and key provider and funder of the health care safety net, will be impacted in profound ways that will force major policy and priority changes at the county level.  Len Nichols is leading a team which includes Dr. PJ Maddox, Beth Isaacs, and Che Ngufor a PhD student in Computational Sciences and Informatics, that is developing a set of recommendations or options for the county based on a detailed quantitative analysis of the country’s uninsured today and post-reform, and on a qualitative analysis of peer county programs and responses to reform around the country.</p>
<p>Click <a href="http://www.fairfaxcounty.gov/hd/ " target="_blank"><strong>here</strong></a> to view the Fairfax Health Department website.</p>
]]></content:encoded>
			<wfw:commentRss>http://chpre.org/?feed=rss2&#038;p=2851</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Health Reform Initiative</title>
		<link>http://chpre.org/?p=2849&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virginia-health-reform-initiative</link>
		<comments>http://chpre.org/?p=2849#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:37:26 +0000</pubDate>
		<dc:creator>CHPRE Staff</dc:creator>
				<category><![CDATA[Active Projects]]></category>
		<category><![CDATA[Health Reform Implementation at CHPRE]]></category>
		<category><![CDATA[active projects]]></category>
		<category><![CDATA[Health Policy Reform]]></category>
		<category><![CDATA[nichols]]></category>

		<guid isPermaLink="false">http://chpre.org/?p=2849</guid>
		<description><![CDATA[Over the last 17 months, Len Nichols has led a team in support of the Commonwealth’s various health reform planning and implementation activities.  At various times that has included Dr. PJ Maddox, Chair of the Department of Health Administration and Policy, as well as CHPRE staff including Health Policy Fellow Beth Isaacs and former graduate [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last 17 months, Len Nichols has led a team in support of the Commonwealth’s various health reform planning and implementation activities.  At various times that has included Dr. PJ Maddox, Chair of the Department of Health Administration and Policy, as well as CHPRE staff including Health Policy Fellow Beth Isaacs and former graduate research assistants Suchita Madan (‘11) and Ekom Etuk (’11).   The activities and products of the Advisory Council, task forces, and technical support team can be found at the following <a href="http://www.hhr.virginia.gov/initiatives/healthreform/ " target="_blank"><strong>link</strong></a><strong>.  </strong>Even though GMU’s formal technical assistance contracts with the Commonwealth ended October 1, 2011, because reform discussions in Richmond are ongoing we expect to play other health policy research roles throughout 2012 as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://chpre.org/?feed=rss2&#038;p=2849</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Payment Reform Work</title>
		<link>http://chpre.org/?p=2847&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-payment-reform-work</link>
		<comments>http://chpre.org/?p=2847#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:36:03 +0000</pubDate>
		<dc:creator>CHPRE Staff</dc:creator>
				<category><![CDATA[Active Projects]]></category>
		<category><![CDATA[Health Policy Research at CHPRE]]></category>
		<category><![CDATA[active projects]]></category>
		<category><![CDATA[nichols]]></category>

		<guid isPermaLink="false">http://chpre.org/?p=2847</guid>
		<description><![CDATA[Len Nichols continues to serve as an informal advisor to a number of efforts around the country that are focused on making multi-payer payment reform operational and effective for physicians, hospitals, health plans, and patients.  Projects in advanced planning stages are located in Grand Junction, CO  and Rochester, NY.  Projects in earlier phases are in [...]]]></description>
			<content:encoded><![CDATA[<p>Len Nichols continues to serve as an informal advisor to a number of efforts around the country that are focused on making multi-payer payment reform operational and effective for physicians, hospitals, health plans, and patients.  Projects in advanced planning stages are located in <a href="http://www.rmhp.org/ " target="_blank">Grand Junction, CO</a>  and <a href="http://www.flhsa.org/" target="_blank">Rochester, NY</a>.  Projects in earlier phases are in Milwaukee, WI and Tidewater, VA.  The emphasis is on developing business models that create and share savings from care coordination and integration while protecting the bottom line of the enterprise as a whole in the transition to completely new payment modalities</p>
]]></content:encoded>
			<wfw:commentRss>http://chpre.org/?feed=rss2&#038;p=2847</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
